Product Details:
Model | JHP |
Capacity | 10 TO 150 TON |
Automatic Grade | Semi-Automatic |
Material | Ms |
Max Force or Load | 120-150 ton, 90-120 ton, 30-60 ton, 0-30 ton, 60-90 ton, >150 ton |
Control Type | Non-CNC |
Number Of Cylinders | 1 Type |
Color | White |
Hydraulic Oil | 68 No. |
Brand | JAYSON |
Distance between column | 600x175 mm |
Distance between ram to bed | 100x500 mm |
Frame type | H frame |
Travel of ram hand operated | 80 |
Travel of ram power operated | 100 |
motor power | 0.5 HP |
Capacity in tonne | Distance between column in mm | Distance between ram to bed in mm | Travel of ram hand operated | Travel of ram power operated | Motor H.P |
5 | 600x175 | 100x500 | 80 | 100 | 0.5 |
15 | 750x200 | 150x700 | 105 | 150 | 1 |
25 | 800x275 | 175x800 | 125 | 150 | 1.5 |
40 | 950x375 | 175x900 | 140 | 175 | 2 |
60 | 1015x430 | 175x900 | 150 | 200 | 3 |
75 | 1125x450 | 175x900 | 150 | 200 | 3 |
100 | 1200x510 | 175x900 | 150 | 200 | 5 |
150 | 1300x600 | 200x1000 | 150 | 225 | 5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 Ton |
Max Force Or Load | 30-60 ton |
Model Name/Number | JAYSON BRAND |
Brand | JAYSON |
Automation Grade | Manual |
Usage/Application | Industrial |
Material | Mild Steel |
Day Light Gap | VARIABLE |
Control Type | Non-CNC |
Color | WHITE AND BLUE |
Base Size | VARIABLE |
Automatic Type | MANUAL TYPE |
Cnc Or Not | NOT |
Place Of Origin | RAJKOT |
Bed Size | VARIABLE SIZE |
Power Source | NOT REQUIRED |
Frame Type | H FRAME |
Packaging Type | PLATIC WRAP |
Pressure | 220 |
Type Of Press | H TYPE HAND OPERATED |
Working Pressure | 5 TO 80 TON |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 5 ton to 150 ton |
Type | H frame & C Frame |
Power Source | Manual & Motor Type |
CNC or Not | Normal |
Categories | Bending Machine, Press |
Material | MS |
Brand | Jayson Brand |
4/5
Reviewed by 58 Users
Most Relevant Reviews