Product Details:
| Capacity | upto 50 ton |
| Model | JHP |
| Automatic Grade | Semi-Automatic |
| Material | Ms |
| Max Force or Load | 30-60 ton, 0-30 ton, 120-150 ton##>150 ton, 60-90 ton |
| Control Type | Non-CNC |
| Number Of Cylinders | 1 Type |
| Color | White |
| Hydraulic Oil | 68 No. |
| Brand | JAYSON |
| Frame type | H frame |
| Distance between column | 600x175 mm |
| Distance between ram to bed | 100x500 mm |
| Travel of ram hand operated | 80 |
| Travel of ram power operated | 100 |
| motor power | 0.5 HP |
| Capacity in tonne | Distance between column in mm | Distance between ram to bed in mm | Travel of ram hand operated | Travel of ram power operated | Motor H.P |
| 5 | 600x175 | 100x500 | 80 | 100 | 0.5 |
| 15 | 750x200 | 150x700 | 105 | 150 | 1 |
| 25 | 800x275 | 175x800 | 125 | 150 | 1.5 |
| 40 | 950x375 | 175x900 | 140 | 175 | 2 |
| 60 | 1015x430 | 175x900 | 150 | 200 | 3 |
| 75 | 1125x450 | 175x900 | 150 | 200 | 3 |
| 100 | 1200x510 | 175x900 | 150 | 200 | 5 |
| 150 | 1300x600 | 200x1000 | 150 | 225 | 5 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | 5 ton upto 300 ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Max Force Or Load | 60-90 ton |
| Surface Finish | yes |
| Surface Treatment | color coating |
| Bail Weight | as per machine capacity |
| Mould Area | yes given as per machine capacity |
| Platen Size | as per machine capacity |
| Phase | Three Phase |
| Control Type | Non-CNC |
| Bail Size | as per machine capacity |
| Color | Blue |
| Electric Motor | as per machine capacity |
| Power | as per machine capacity |
| Machine Type | Flange Type |
| No. Of Cylinder | 1 |
| Oil Tank Capacity | as per machine capacity |
| Finishing | yes |
| Cylinder Size | as per machine capacity |
| Machine Weight | as per machine capacity |
| Chamber Size | as per machine capacity |
| Voltage | as per machine capacity |
| Bale Capacity | as per machine capacity |
| Press Type | H type and c Type |
| Driven Type | Hydraulic Power Pack |
| Platform Size | as per machine capacity |
| Ratio | as per machine capacity |
| Working Pressure | 5 ton upto 300 ton |
| Cube Container Height | as per machine capacity |
| Output | as per machine capacity |
| Size | as per tonnage required |
| I Deal In | New Only |
| Fabricated | Yes |
| Idle Speed | as per machine capacity |
| Working Speed | as per machine capacity |
| Return Speed | as per machine capacity |
| Slider Stroke | as per machine capacity |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 ton to 200 ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Jayson |
| Automation Grade | Semi Automatic |
| Stroke | 125mm to as requires |
| Frequency | by hand operate and power operated |
| Grade | ms plate |
| Hole In Bed | not required |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Force Or Load | 100 Ton |
| Usage/Application | Industrial |
| Capacity | 100 tons |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| I Deal In | New Only |
| Brand | JAYSON |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Ton |
| Max Force Or Load | 30-60 ton |
| Model Name/Number | JAYSON BRAND |
| Automation Grade | Manual |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | JAYSON |
| Control Type | Non-CNC |
| Color | WHITE AND BLUE |
| Bed Size | VARIABLE SIZE |
| Cnc Or Not | NOT |
| Frame Type | H FRAME |
| Place Of Origin | RAJKOT |
| Packaging Type | PLATIC WRAP |
| Type Of Press | H TYPE HAND OPERATED |
| Working Pressure | 5 TO 80 TON |
| Pressure | 220 |
| Automatic Type | MANUAL TYPE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 TON TO 150 TON |
| Brand | JAYSON |
| Control Type | MANUAL |
| Material | MS |
| Orientation | HORISONTAL |
| Country of Origin | Made in India |
Additional Information: