Product Details:
Minimum Order Quantity | 1 NOS |
Usage/Application | Sheet Bending |
Brand | JAYSON |
Size | VARIABLE SIZE |
Cutting Load | 60-90 ton |
Automation Grade | Semi-Automatic |
Control Type | Non-CNC |
Max Sheet Width | 1 meter, >5 meter, 2 meter, 5 meter, 3 meter, 4 meter |
Material | MS, SS, GI, ALLUMINIUM |
Power Source | HYDRAULIC |
Additional Information:
Product Details:
Brand | JAYSON BRAND |
Automatic Grade | Semi-Automatic |
Capacity | 1270 x 2.00 mm (Length x Thick) |
Model | JHPBR MINI |
Power Source | Hydraulic |
CNC or Not | Normal |
Half Round | 125x25 mm |
Layout | Horizontal |
Stroke of Ram | 100 mm |
Model No | SHPB-1 | SHPB-2 | SHPB-3 |
Capacity (Length x Thick) | 2000x2.00 mm | 2500x2.00 mm | 2500x3.15 mm |
Stroke of Ram | 100 mm | 100 mm | 100 mm |
Knife Die. 1 No | 150x16 mm | 150x20 mm | 150x20 mm |
V - Block 5 Grooves 1 No | 65x65 mm | 65x65 mm | 90x90 mm |
Half Round | 125x25 mm | 125x25 mm | - |
Additional Information:
4.4/5
Rated by 38 Users