Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Sheet Bending |
Size | as required size length and capacity |
Automation Grade | Semi-Automatic |
Control Type | Non-CNC |
Max Sheet Width | 2 meter, 3 meter, 4 meter |
Material | MS, SS, GI, ALLUMINIUM |
Brand | JAYSON |
Power Source | HYDRAULIC |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Capacity | 1270 x 2.00 mm (Length x Thick) |
Model | JHPBR MINI |
Power Source | Hydraulic |
CNC or Not | Normal |
Brand | JAYSON BRAND |
Half Round | 125x25 mm |
Layout | Horizontal |
Stroke of Ram | 100 mm |
Model No | SHPB-1 | SHPB-2 | SHPB-3 |
Capacity (Length x Thick) | 2000x2.00 mm | 2500x2.00 mm | 2500x3.15 mm |
Stroke of Ram | 100 mm | 100 mm | 100 mm |
Knife Die. 1 No | 150x16 mm | 150x20 mm | 150x20 mm |
V - Block 5 Grooves 1 No | 65x65 mm | 65x65 mm | 90x90 mm |
Half Round | 125x25 mm | 125x25 mm | - |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | v bend |
Bending Material | MS, SS, Alluminium |
Capacity | 10-20 Ton |
Max Bending Radius | 150-200 mm |
Max Force Or Load | 90-120 ton |
Voltage | as per machine capacity |
Size | 1270mm upto 5000mm |
Distance Between Tie Bars | as per machine capacity |
Mould Opening Stroke | as per machine capacity |
Automation Grade | Automatic, Semi-Automatic |
Hydraulic Ejector Stroke | as per machine capacity |
Max Bending Angle | as per machine capacity |
Frequency | as per machine capacity |
Packaging Type | Wooden Packing & Strectch Film |
Power Source | Hydrauilc Power Pack |
Sheet Thickness | 2mm to 25mm |
Surface Finish | yes |
Angle | 90 |
Length | 1270mm upto 5000mm |
Motor Power | as per machine capacity |
Finishing Type | as per machine capacity |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece1 |
Automation Grade | Manual |
Brand | JAYSON |
Capacity | 2030 X 1.6 MM |
Motor Power | 5 |
Stroke Of Ram | VARIABLE |
Usage/Application | BENDING PURPOSE |
‘JAYSON’ Brand Mechanical PRESS BRAKE Machine
Bending Size : 2030 x 1.6 mm (MS)
Capacity : 25 Ton
Model No. : JMPB-1
Clear distance ; 900 mm
Main motor : 3 H.P.
Ram Adj. motor : 0.5 H.P.
Stroke per minit : 30
Stroke of Ram : 60
Ram ADJ. MM : 40
Shut Height Ram stroke: 200
Depth of Throat : 200mm
With Punch & V-Block , EN 8
with Standard Accessories.Product Details:
Capacity | 200 Tons |
Usage/Application | NON-CNC |
Automation Grade | Automatic |
Bending Material | Mild Steel |
Max Bending Radius | 0-50 mm |
Size | As per requirement |
Additional Information:
Product Details:
Capacity | 200 Tons |
Usage/Application | Bending MS AND SS material |
Automation Grade | Automatic |
Bending Material | Stainless Steel |
Max Bending Radius | 0-50 mm |
Size | 3125 |
Material | MS, SS, ETC. |
Product Details:
Capacity | 1.2 mm |
Automatic Grade | Manual |
Material | Carbon Steel, MS |
Color | GREEN |
Brand | Shiv |
Type | Press Brake Machine |
Layout | Horizontal |
‘SHIV’ Brand Hand Press Brake machine Capacity: 1270 x1.20mm
Additional Details:Model No. | SPH -1 | SPH -1 Heavy | SPH - 2 | SPH - 3 Light | SPH - 3 |
Capacity (Length x Thick) | 2000x1.20 mm | 2000x2 mm | 2000x3.25 mm | 2500x2 mm | 2500x3.15 mm |
Stroke of Ram | 75 mm | 75 mm | 75 mm | 100 mm | 100 mm |
Standard Equipments | |||||
Knife Die. 1 No. | 150x16 mm | 150x16 mm | 150x20 mm | 150x16 mm | 150x20 mm |
V - Block 5 Grooves 1 No. | 65x65 mm | 65x65 mm | 90x90 mm | 65x65 mm | 90x90 mm |
Half Round | 125x25 mm | 125x25 mm | 125x25 mm |
Product Details:
Capacity | 1020x22 SWG |
Bending Material | Mild Steel |
Sheet Material | Steel, Aluminium |
Brand/Make | Shiv |
One Knife Die | 150x12 mm |
Stroke of Ram | 25 mm |
Model | SFM -1 |
Two Pipe Arms | 750 mm (Length) |
Model No. | SFM -1 | SFM - 2 | SFM - 3 |
Capacity | 1020x22 SWG | 1270x22 SWG | 1525x22 SWG |
Stroke of Ram | 25 mm | 25 mm | 25 mm |
Standard Equipments | |||
One Knife Die | 150x12 mm | 150x12 mm | 150x12 mm |
One V Block 5 Grooves | 60x60 mm | 60x60 mm | 60x60 mm |
Two Pipe Arms (Length) | 750 mm | 750 mm | 750 mm |
Product Details:
Usage/Application | Bending |
Control Type | Non-CNC |
Size | As per requirment |
Cutting Load | as per required |
Automation Grade | Semi-Automatic |
Machine Type | hydraulic type |
Capacity | 20to 500 ton |
Model Name/Number | JHPBR |
Material | Mild Steel |