Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Mechanical |
Flywheel Diameter | as per machine capacity |
Phase | Single Phase & 3 Phase |
Frequency | work up to 24 hours |
Max Block Thickness | as per machine capacity |
Automation Grade | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
Height | as per achine capacuity |
Corrosion Resistance | Maintain with Lubrication Oil |
Material | MS Steel & Casting |
Color | Blue |
Number Of Strokes Per Min | as per machine capacity |
Type Of Press | C-Frame Press |
Load | upto 300 ton |
Shut Height | as per machine capacity |
Usage/Application | as per dei and mould shape you required |
Bolster Thickness | as per machine capacity |
Motor Fixed | yes |
Max Height | as per machine capacity |
Capacity | More Than 100 Ton |
Bed Size | as per machine capacity |
Air Supply | not require, In pneumatic press only |
Distance Between Bed To Ram | as per machine capacity |
High Speed | 1400 RPM |
Main Motor Power | as per machine capacity |
Packaging Type | Strech Roll Wooden Packing |
Length Of Stroke | as per machine capacity |
Height Of Bolster | as per machine capacity |
Hole In Bed | as per machine capacity |
CNC or Not | Normal |
Day Light Gap | as per machine capacity |
Spindle Diameter | as per machine capacity |
Brand | Jayson Brand |
Voltage | as per machine capacity |
Grade | MS New plate |
Size | 3 to upto 300 Ton |
Side Opening | as per machine capacity |
Electric Power | Foot Motor |
Motor Variable | yes as per capacity |
Hydraulic Tank | not required |
Tool Bore | as per machine capacity |
Power Source | Mechanical |
Surface Finishing | as per machine capacity |
Crank Shaft Diameter | as per machine capacity |
Main Motor | 0.5 upto 20 HP |
Weight | as per machine capacity |
Power | as per machine capacity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3 ton - 300 ton |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | 3 ton - 300 ton |
Load | 3 ton - 300 ton |
Power Source | Mechanical |
Automation Grade | Manual |
Control Type | Non-CNC |
Brand | Jayson Brand |
CNC or Not | Normal |
Color | Blue |
Layout | Vertical |
Power | 0.5 H.P. - 30 H.P. |
Additional Information:
Product Details:
Usage/Application | EMBOSSING |