Product Details:
Minimum Order Quantity | 20 Piece |
Capacity | More Than 500 Tons |
Automation Grade | Manual |
Categories | Press |
Usage/Application | Industrial |
Material | Mild Steel |
Type Of Press | C-Frame Press |
Load | 60-90 Ton |
Power Source | Mechanical |
Bed Size | as per capacity |
Hole In Bed | as per capacity |
CNC or Not | Normal |
Motor Power | as per capacity |
Color | Blue |
Air Supply | no |
Bolster Thickness | as per capacity |
Motor Fixed | yes |
Motor Variable | as per capacity |
Size | 3 to 250 Ton |
Electric Power | as per capacity |
High Speed | as per capacity |
Flywheel Diameter | as per capacity |
Height Of Bolster | as per capacity |
Hydraulic Tank | not required |
Length Of Stroke | as per capacity |
Main Motor Power | as per capacity |
Max Block Thickness | as per capacity |
Max Height | as per capacity |
Power | as per capacity |
Shut Height | as per capacity |
Side Opening | as per capacity |
Spindle Diameter | as per capacity |
Tool Bore | as per capacity |
Voltage | as per capacity |
Weight | as per capacity |
Day Light Gap | as per capacity |
Distance Between Bed To Ram | as per capacity |
Number Of Strokes Per Min | as per capacity |
I Deal In | New Only |
Surface Finishing | Fine Finishing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3 ton - 300 ton |
Usage/Application | Industrial |
Control Type | Non-CNC |
Brand | Jayson Brand |
Load | 3 ton - 300 ton |
Power Source | Mechanical |
Automation Grade | Manual |
Material | Mild Steel |
CNC or Not | Normal |
Color | Blue |
Model Name/Number | 3 ton - 300 ton |
Layout | Vertical |
Power | 0.5 H.P. - 30 H.P. |
Additional Information:
Product Details:
Usage/Application | EMBOSSING |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | More Than 100 Ton |
Usage/Application | as per dei and mould shape you required |
Machine Type | Mechanical |
Material | MS Steel & Casting |
Type Of Press | C-Frame Press |
Load | upto 300 ton |
Power Source | Mechanical |
Brand | Jayson Brand |
Corrosion Resistance | Maintain with Lubrication Oil |
Automation Grade | Manual |
Frequency | work up to 24 hours |
Packaging Type | Strech Roll Wooden Packing |
Phase | Single Phase & 3 Phase |
CNC or Not | Normal |
Color | Blue |
Voltage | as per machine capacity |
Air Supply | not require, In pneumatic press only |
Bolster Thickness | as per machine capacity |
Bed Size | as per machine capacity |
Motor Fixed | yes |
Motor Variable | yes as per capacity |
Crank Shaft Diameter | as per machine capacity |
Grade | MS New plate |
Size | 3 to upto 300 Ton |
Electric Power | Foot Motor |
Height | as per achine capacuity |
High Speed | 1400 RPM |
Main Motor | 0.5 upto 20 HP |
Flywheel Diameter | as per machine capacity |
Height Of Bolster | as per machine capacity |
Hole In Bed | as per machine capacity |
Hydraulic Tank | not required |
Length Of Stroke | as per machine capacity |
Main Motor Power | as per machine capacity |
Max Block Thickness | as per machine capacity |
Max Height | as per machine capacity |
Power | as per machine capacity |
Shut Height | as per machine capacity |
Side Opening | as per machine capacity |
Spindle Diameter | as per machine capacity |
Tool Bore | as per machine capacity |
Weight | as per machine capacity |
Day Light Gap | as per machine capacity |
Distance Between Bed To Ram | as per machine capacity |
Number Of Strokes Per Min | as per machine capacity |
I Deal In | New Only |
Surface Finishing | as per machine capacity |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 Ton |
Usage/Application | Industrial |
Automation Grade | Automatic |
Type Of Press | C-Frame Press |
Power Source | Mechanical |
Brand | JAYSON BRAND |
Color | ANY COLOR |
Hole In Bed | 51 TO 228 mm |
Main Motor Power | 1 HP TO 20 HP |
Distance Between Bed To Ram | 152 TO 508 mm |
Number Of Strokes Per Min | 80 TO 30 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information: