Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | as per dei and mould shape you required |
| Machine Type | Mechanical |
| Material | MS Steel & Casting |
| Type Of Press | C-Frame Press |
| Capacity | More Than 100 Ton |
| Load | upto 300 ton |
| Brand | Jayson Brand |
| Power Source | Mechanical |
| Automation Grade | Manual |
| Corrosion Resistance | Maintain with Lubrication Oil |
| Frequency | work up to 24 hours |
| Packaging Type | Strech Roll Wooden Packing |
| CNC or Not | Normal |
| Phase | Single Phase & 3 Phase |
| Color | Blue |
| Air Supply | not require, In pneumatic press only |
| Voltage | as per machine capacity |
| Bolster Thickness | as per machine capacity |
| Bed Size | as per machine capacity |
| Motor Fixed | yes |
| Motor Variable | yes as per capacity |
| Crank Shaft Diameter | as per machine capacity |
| Size | 3 to upto 300 Ton |
| Grade | MS New plate |
| Electric Power | Foot Motor |
| Height | as per achine capacuity |
| High Speed | 1400 RPM |
| Main Motor | 0.5 upto 20 HP |
| Flywheel Diameter | as per machine capacity |
| Height Of Bolster | as per machine capacity |
| Hole In Bed | as per machine capacity |
| Hydraulic Tank | not required |
| Length Of Stroke | as per machine capacity |
| Main Motor Power | as per machine capacity |
| Max Block Thickness | as per machine capacity |
| Max Height | as per machine capacity |
| Power | as per machine capacity |
| Shut Height | as per machine capacity |
| Side Opening | as per machine capacity |
| Spindle Diameter | as per machine capacity |
| Tool Bore | as per machine capacity |
| Weight | as per machine capacity |
| Day Light Gap | as per machine capacity |
| Distance Between Bed To Ram | as per machine capacity |
| Number Of Strokes Per Min | as per machine capacity |
| I Deal In | New Only |
| Surface Finishing | as per machine capacity |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 ton |
| Type Of Press | C Frame Press |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Brand | JAYSON |
| Color | REGULAR OR AS PER CUSTOMER REQUIREMENT |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Tons |
| Type Of Press | C Frame Press |
| Usage/Application | Punching |
| Power Source | Mechanical |
| Color | Blue, Silver, Green |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Capacity | More Than 500 Tons |
| Categories | Press |
| Type Of Press | C-Frame Press |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Load | 60-90 Ton |
| Material | Mild Steel |
| Power Source | Mechanical |
| Bed Size | as per capacity |
| Hole In Bed | as per capacity |
| Motor Power | as per capacity |
| Color | Blue |
| Air Supply | no |
| Bolster Thickness | as per capacity |
| Motor Fixed | yes |
| Motor Variable | as per capacity |
| Size | 3 to 250 Ton |
| Electric Power | as per capacity |
| High Speed | as per capacity |
| Flywheel Diameter | as per capacity |
| Height Of Bolster | as per capacity |
| Length Of Stroke | as per capacity |
| Main Motor Power | as per capacity |
| Max Block Thickness | as per capacity |
| Max Height | as per capacity |
| Power | as per capacity |
| Shut Height | as per capacity |
| Side Opening | as per capacity |
| Spindle Diameter | as per capacity |
| Tool Bore | as per capacity |
| Voltage | as per capacity |
| Weight | as per capacity |
| Day Light Gap | as per capacity |
| Distance Between Bed To Ram | as per capacity |
| Number Of Strokes Per Min | as per capacity |
| I Deal In | New Only |
| Surface Finishing | Fine Finishing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 3 ton - 300 ton |
| Usage/Application | Industrial |
| Load | 3 ton - 300 ton |
| Control Type | Non-CNC |
| Brand | Jayson Brand |
| Power Source | Mechanical |
| Automation Grade | Manual |
| Material | Mild Steel |
| Color | Blue |
| Model Name/Number | 3 ton - 300 ton |
| Layout | Vertical |
| Power | 0.5 H.P. - 30 H.P. |
Additional Information: