Product Details:
Minimum Order Quantity | 1 Piece |
Shearing Thickness | 3 to 25mm |
Capacity | 10-20 Ton |
Shearing Material | ms,ss,alum |
Suitable For Welding Rod | 3-4mm |
Place Of Origin | RAJKOT |
I Deal In | New Only |
Usage/Application | cutting ms sheet |
Control Type | control panel |
Material | Mild Steel |
Product Type | hydraulic shearing |
Max Force Or Load | 90-120 ton |
Country of Origin | Made in India |
Brand | Jayson |
Additional Information:
Product Details:
Length | 1500 to 6000mm |
Material | MS |
Country of Origin | Made in India |
Cutting Material | MS , SS, ALUMINIUM. GALVANIZE |
Automation Grade | Automatic |
Capacity | 2mm to 25mm |
Finishing | fine finishing |
Product Details:
Automation Grade | Semi-Automatic |
Cutting Material | ms , ss , alluminium, gi |
Brand | jayson |
Capacity | 2mm to 25mm |
Model Name/Number | JHVRS |
Max Shear Width | 1000-2000 mm |
Usage/Application | PLATE CUTTING |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CUTTING SHEET |
Product Type | Jayson |
Control Type | MANUAL,SEMI,AUTO |
Shearing Material | MS,SS,GI,ALUMINIUM |
Shearing Thickness | 1mm to 25mm |
Max Shear Width | 3000-4000 mm, UPTO 6000MM, 0-500 mm, >4000, 1000-2000 mm, 500-1000 mm, 2000-3000 mm |
Material To Be Sheared | Stainless Steel, Copper, Carbon Steel, GI, Aluminum |
Max Shear Thickness | 4-5 mm, 2-3 mm, UPTO 25MM, 3-4 mm, 1-2 mm, >6 mm, 5-6 mm |
Suitable For Welding Rod | 2-3mm, 1-2mm, 3-4mm |
Cutting Material | MS,SS,GI,ALUMINIUM |
Automation Grade | Semi-Automatic |
Back Gauge Manual | Manual,Motorised & NC Type |
Maximum Rake Angle | 3 degree |
Shearing Width | 1500 to 6000mm |
Voltage | VARIABLE |
Power | VARIABLE |
Model Name/Number | JHVRS- |
Cutting Angle | 0.5* - 3* |
Warranty | 1 YEAR WARRANTY |
Driven Type | MANUAL & AUTO |
Cutting Capacity | 2MM TO 25MM |
Number Of Hold-Downs | VARIABLE SIZE |
Number Of Strokes | VARIABLE SIZE |
Size | 1500 to 6000mm |
Place Of Origin | RAJKOT |
I Deal In | New Only |
Adjustable Rake | Yes |
Brand | JAYSON |
Power Source | VARIABLE SIZE |
Back Gauge | VARIABLE SIZE |
Table Width | VARIABLE SIZE |
Blade Size | VARIABLE SIZE |
Front Gauge | VARIABLE SIZE |
Layout | Horizontal |
Model | JHVRS |
Motor | VARIABLE SIZE |
Speed | VARIABLE |
Stroke Per Minute | VARIABLE |
Table Height | VARIABLE |
We are Offering Hydraulic Shearing Machine
cutting size : 1525 x 2/3 mm
Having the assistance of highly qualified professionals, we bring forth the technically efficient Hydraulic Shearing Machine. The Jayson Hydraulic Shearing Machines are creatively designed and developed through experience of many years in working of Sheet Metal Machines. Hydraulic Shearing Machines can be acquired market-leading price from us. We are a renowned Hydraulic Shearing Machine Manufacturer and Supplier in Gujarat, India.
Salient Features
Standard Equipments
Optional Equipments
Additional Information:
Product Details:
Cutting Material | MS |
Operation Mode | Automatic, Semi-Automatic, Manual |
Max Shear Thickness | 3-4 mm, 1-2 mm, 2-3 mm |
Automation Grade | Semi-Automatic, Manual |
Body Material | MS |
Type | Under Crank Type |
Warranty | 1 Year |
Color | White |
Air Clutch | No |
Motor power | 1 HP |
Speed | 750 RPM |
Stroke per Minute | 80 |
Back Gauge | 450 mm |
Table Height | 750 mm |
Table Width | 250 mm |
Blade Size | 685 X 60 X 12 mm (L*W*T) |
Capacity | 685 X 1 mm (L*T) |
Depth of Throat | 50 |
Front Gauge | 700 mm |
Model | JSUG -1 |
‘JAYSON’ Brand Light Duty Power Shearing
Machine Under Crank Type
Cutting Size: 1270 (50’’) x 1.6 mm (MS )
Stroke per minute ; 60
Table width ;250 mm
Table height ; 750 mm
Front gauge ; 610mm
Back Gauge ; 600 mm
Blade size : 1270x50x12mm
Blade -Material HCHCR/D3
Model No. | Capacity in M.S. L x T mm x mm | Depth of Throat | Stroke per Minute | Table Width mm | Table Height mm | Front Gauge mm | Back Gauge mm | Blade Size L x W x T mm mm | HP | RPM |
JSUG -1 | 685 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 685 X 60 X 12 | 1 | 750 |
JSUG - 2 | 1000 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 1000 X 50 X 12 | 1.5 | 750 |
JSUG - 3 | 1270 X 1 | 50 | 80 | 250 | 750 | 800 | 600 | 1300 X 50 X 12 | 2 | 750 |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | not required |
Cutting Material | Carbon Steel, Aluminium |
Operation Mode | Manual |
Max Shear Thickness | 1 to 2 mm |
Max Shear Width | 1000-2000 mm, 500-1000 mm |
Strokes Per Min | 3.0 |
Brand | JAYSON |
Body Material | Cast Iron |
Size of Machine : 610 mm (50") 20swg.
Length of Bed : 1170 mm
Width of Bed : 300 mm
Cap Thickness MS : 20 SWG.
Size of Blade : 1040x50x12 mm
With Standard Accessories
Product Details:
Sheet Thickness | upto 2 mm |
Model Name/Number | Jayson |
Capacity | 2mm |
Usage/Application | Sheet Cutting |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Manual |
Max Shear Thickness | 24 swg |
Cutting Material | Carbon Steel, Aluminium |
Body Material | MS |
Capacity | 24 swg |
Warranty | 1 year |
Color | White |
Air Clutch | No |
Layout | Horizontal |
Length of Bed | 450 mm |
Size of Blade | 325x50x10 mm |
Size of Machine | 300 mm |
Thickness of MS | 22 SWG |
Width of Bed | 200 mm |
Size of Machine | 300 mm | 455 mm | 610 mm | 750 mm | 1020 mm | 1270 mm |
Length of Bed | 450 mm | 600 mm | 750 mm | 900 mm | 1170 mm | 1420 mm |
Width of Bed | 200 mm | 200 mm | 200 mm | 200 mm | 300 mm | 300 mm |
Cap. Thickness MS | 22 SWG | 22 SWG | 22 SWG | 22 SWG | 22 SWG | 22 SWG |
Size of Blade mm | 325x50x10 | 475x50x10 | 630x50x10 | 780x50x10 | 1040x50x12 | 1290x50x12 |
Product Details:
Product Type | Hydraulic |
Application | Cutting Sheet & Flate |
Suitable For Welding Rod | 2-3mm |
Cutting Material | MS |
Automation Grade | Semi-Automatic |
Shearing Material | HCHCRD3 Blade |
Motor | 2HP |
Shearing Thickness | 2 & 3mm |
Dimension | 3200 x 2700 x 2900 mm (LxWxH) |
Layout | Vertical |
Voltage | 380 V |
Cutting Capacity | 3 mm (MS), 2 mm (SS) |
Blade Length | 18 mm |
Cutting Length | 16 mm |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | as per requirement |
Material | Mild Steel |
Product Type | as per requirement |
Capacity | 10-20 Ton |
Control Type | as per requirement |
Max Force Or Load | 90-120 ton |
Shearing Material | as per requirement |
Shearing Thickness | as per requirement |
Suitable For Welding Rod | 3-4mm |
Cutting Material | as per requirement |
Automation Grade | Automatic |
Back Gauge Manual | as per requirement |
Maximum Rake Angle | as per requirement |
Motor | as per requirement |
Shearing Width | as per requirement |
Voltage | as per requirement |
Power | as per requirement |
Holding Force | as per requirement |
Weight | as per requirement |
Layout Type | as per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Sheet Thickness | More Than 12 mm |
Max Shear Width | More Than 2000 mm |
Automation Grade | Automatic |
Cutting Material | MS, SS, GI etc |
Voltage | as per requirement |
Brand | JAYSON |
Frequency | as per requirement |
Operation Mode | Automatic |
Strokes Per Min | as per requirement |
Body Material | as per requirement |
Capacity | as per requirement |
Length | as per requirement |
Material | Mild Steel |
Motor Power | as per requirement |
Power | as per requirement |
Power Source | as per requirement |
Usage/Application | as per requirement |
Weight | as per requirement |
Additional Information: