Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | not required |
Cutting Material | Carbon Steel, Aluminium |
Operation Mode | Manual |
Max Shear Thickness | 1 to 2 mm |
Max Shear Width | 500-1000 mm, 1000-2000 mm |
Strokes Per Min | 3.0 |
Brand | JAYSON |
Body Material | Cast Iron |
Size of Machine : 1270 mm (50") 20swg.
Length of Bed : 1170 mm
Width of Bed : 300 mm
Cap Thickness MS : 20 SWG.
Size of Blade : 1040x50x12 mm
With Standard Accessories
Product Details:
Cutting Material | MS |
Max Shear Thickness | 3-4 mm, 2-3 mm, 1-2 mm |
Operation Mode | Semi-Automatic, Manual, Automatic |
Automation Grade | Manual, Semi-Automatic |
Brand | Jayson Brand |
Body Material | MS |
Type | Under Crank Type |
Color | White |
Warranty | 1 Year |
Air Clutch | No |
Back Gauge | 450 mm |
Table Height | 750 mm |
Table Width | 250 mm |
Blade Size | 685 X 60 X 12 mm (L*W*T) |
Capacity | 685 X 1 mm (L*T) |
Depth of Throat | 50 |
Front Gauge | 700 mm |
Model | JSUG -1 |
Motor power | 1 HP |
Speed | 750 RPM |
Stroke per Minute | 80 |
Model No. | Capacity in M.S. L x T mm x mm | Depth of Throat | Stroke per Minute | Table Width mm | Table Height mm | Front Gauge mm | Back Gauge mm | Blade Size L x W x T mm mm | HP | RPM |
JSUG -1 | 685 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 685 X 60 X 12 | 1 | 750 |
JSUG - 2 | 1000 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 1000 X 50 X 12 | 1.5 | 750 |
JSUG - 3 | 1270 X 1 | 50 | 80 | 250 | 750 | 800 | 600 | 1300 X 50 X 12 | 2 | 750 |
Product Details:
Product Type | Hydraulic |
Application | Cutting Sheet & Flate |
Suitable For Welding Rod | 2-3mm |
Cutting Material | MS |
Automation Grade | Semi-Automatic |
Shearing Material | HCHCRD3 Blade |
Motor | 2HP |
Shearing Thickness | 2 & 3mm |
Dimension | 3200 x 2700 x 2900 mm (LxWxH) |
Layout | Vertical |
Voltage | 380 V |
Cutting Capacity | 3 mm (MS), 2 mm (SS) |
Blade Length | 18 mm |
Cutting Length | 16 mm |
4.4/5
Rated by 38 Users