Product Details:
Cutting Material | MS |
Max Shear Thickness | 1-2 mm, 2-3 mm, 3-4 mm |
Operation Mode | Semi-Automatic, Manual, Automatic |
Automation Grade | Manual, Semi-Automatic |
Body Material | MS |
Type | Under Crank Type |
Warranty | 1 Year |
Color | White |
Air Clutch | No |
Motor power | 1 HP |
Speed | 750 RPM |
Stroke per Minute | 80 |
Back Gauge | 450 mm |
Table Height | 750 mm |
Table Width | 250 mm |
Blade Size | 685 X 60 X 12 mm (L*W*T) |
Capacity | 685 X 1 mm (L*T) |
Depth of Throat | 50 |
Front Gauge | 700 mm |
Model | JSUG -1 |
‘JAYSON’ Brand Light Duty Power Shearing
Machine Under Crank Type
Stroke per minute ;
Table width ;
Table height ;
Front gauge ;
Back Gauge ;
Blade size :
Blade -Material HCHCR
Model No. | Capacity in M.S. L x T mm x mm |
Depth of Throat |
Stroke per Minute |
Table Width mm |
Table Height mm |
Front Gauge mm |
Back Gauge mm |
Blade Size L x W x T mm mm |
HP | RPM |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | As per Required Sheet Cutting |
Automation Grade | Automatic |
Product Type | Hydraulic Shearing machine |
Cutting Material | MS , SS, ALUMINIUM. GALVANIZE |
Control Type | Panel Board Attached |
Shearing Material | HCHCRD Balde |
Shearing Thickness | 2mm to 30mm |
Capacity | 2mm to 25mm |
Finishing | fine finishing |
Length | 1500 to 6000mm |
Material | MS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Sheet Thickness | More Than 12 mm |
Automation Grade | Semi-Automatic |
Cutting Material | ms , ss , alluminium, gi |
Brand | Jayson |
Capacity | 2mm to 25mm |
Model Name/Number | JHVRS |
Operation Mode | Automatic |
Usage/Application | Sheet Cutting |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CUTTING SHEET |
Product Type | Jayson |
Control Type | MANUAL,SEMI,AUTO |
Shearing Material | MS,SS,GI,ALUMINIUM |
Shearing Thickness | 1mm to 25mm |
Max Shear Width | 0-500 mm, 2000-3000 mm, 500-1000 mm, 1000-2000 mm, 3000-4000 mm, UPTO 6000MM, >4000 |
Material To Be Sheared | GI, Aluminum, Copper, Carbon Steel, Stainless Steel |
Max Shear Thickness | UPTO 25MM, 1-2 mm, >6 mm, 4-5 mm, 2-3 mm, 5-6 mm, 3-4 mm |
Suitable For Welding Rod | 3-4mm, 2-3mm, 1-2mm |
Cutting Material | MS,SS,GI,ALUMINIUM |
Automation Grade | Semi-Automatic |
Back Gauge Manual | Manual,Motorised & NC Type |
Maximum Rake Angle | 3 degree |
Shearing Width | 1500 to 6000mm |
Voltage | VARIABLE |
Power | VARIABLE |
Cutting Angle | 0.5* - 3* |
Warranty | 1 YEAR WARRANTY |
Driven Type | MANUAL & AUTO |
Cutting Capacity | 2MM TO 25MM |
Number Of Hold-Downs | VARIABLE SIZE |
Number Of Strokes | VARIABLE SIZE |
Size | 1500 to 6000mm |
Place Of Origin | RAJKOT |
I Deal In | New Only |
Adjustable Rake | Yes |
Model Name/Number | JHVRS- |
Brand | JAYSON |
Power Source | VARIABLE SIZE |
Back Gauge | VARIABLE SIZE |
Table Width | VARIABLE SIZE |
Blade Size | VARIABLE SIZE |
Front Gauge | VARIABLE SIZE |
Layout | Horizontal |
Model | JHVRS |
Motor | VARIABLE SIZE |
Speed | VARIABLE |
Stroke Per Minute | VARIABLE |
Table Height | VARIABLE |
We are Offering Hydraulic Shearing Machine
cutting size : 1525 x 2/3 mm
Having the assistance of highly qualified professionals, we bring forth the technically efficient Hydraulic Shearing Machine. The Jayson Hydraulic Shearing Machines are creatively designed and developed through experience of many years in working of Sheet Metal Machines. Hydraulic Shearing Machines can be acquired market-leading price from us. We are a renowned Hydraulic Shearing Machine Manufacturer and Supplier in Gujarat, India.
Salient Features
Standard Equipments
Optional Equipments
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Usage/Application | cutting Ms Sheet Plate |
Product Type | Hydraulic |
Capacity | 10-20 Ton |
Max Force Or Load | 90-120 ton |
Control Type | Push Button adn Foot Switch |
Shearing Material | ms,ss,alum |
Shearing Thickness | 3 to 25mm |
Brand | Jayson |
Suitable For Welding Rod | 3-4mm |
Place Of Origin | RAJKOT |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | To cut Sheet of Material MS, SS, Ci |
Product Type | Hydraulic Shearing Machine |
Control Type | Push Button Type and Foot Switch |
Shearing Material | Blade with HCHCRD Materiall |
Shearing Thickness | Cutting from 2mm to 30mm |
Right Squaring arm | Yes |
Cutting Material | Cutting from 2mm to 30mm |
Back Gauge Manual | yes, also Motorizes, PLC, NC, DRO ( Optional) |
Maximum Rake Angle | as per required sheet thickness to cut |
Motor | as per required sheet thickness to cut |
Shearing Width | as per required sheet thickness to cut |
Voltage | 440 |
Power | Three phase |
Holding Force | as per required sheet thickness to cut |
Cutting Angle | as per required sheet thickness to cut |
Pressure | as per required sheet thickness to cut |
Range | as per required sheet thickness to cut |
Warranty | 12 Month |
Driven Type | Automatic, Semi- Auto, Manual |
Blade Size | as per required sheet thickness to cut |
Cutting Capacity | Cutting from 2mm to 30mm |
Number Of Hold-Downs | as per machine size and capacity |
Accuracy | yes |
Number Of Strokes | as per machine capacity |
Size | 1500 to 6000mm |
Packaging Dimension | as per machine capacity |
Gauge Mm | 600mm |
Place Of Origin | Rajkot |
I Deal In | New Only |
Adjustable Rake | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Sheet Thickness | upto 2 mm |
Cutting Material | Iron |
Max Shear Width | 1500 mm |
Operation Mode | Semi-Automatic |
Body Material | M.S. |
‘JAYSON’ Brand Light Duty Power Shearing
Machine Under Crank Type
Cutting Size: 1270 (50’’) x 1.6 mm (MS )
Stroke per minute ; 60
Table width ;250 mm
Table height ; 750 mm
Front gauge ; 610mm
Back Gauge ; 600 mm
Blade size : 1270x50x12mm
Blade -Material HCHCR/D3
Model No. | Capacity in M.S. L x T mm x mm |
Depth of Throat |
Stroke per Minute |
Table Width mm |
Table Height mm |
Front Gauge mm |
Back Gauge mm |
Blade Size L x W x T mm mm |
HP | RPM |
JSUG -1 | 685 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 685 X 60 X 12 | 1 | 750 |
JSUG - 2 | 1000 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 1000 X 50 X 12 | 1.5 | 750 |
JSUG - 3 | 1270 X 1 | 50 | 80 | 250 | 750 | 800 | 600 | 1300 X 50 X 12 | 2 | 750 |
Product Details:
Sheet Thickness | upto 2 mm |
Cutting Material | Stainless Steel |
Max Shear Width | 1500 mm |
Operation Mode | Semi-Automatic |
Body Material | MS |
‘JAYSON’ Brand Light Duty Power Shearing
Machine Under Crank Type
Cutting Size: 1270 (50’’) x 1.6 mm (MS )
Stroke per minute ; 60
Table width ;250 mm
Table height ; 750 mm
Front gauge ; 610mm
Back Gauge ; 600 mm
Blade size : 1270x50x12mm
Blade -Material HCHCR/D3
Model No. | Capacity in M.S. L x T mm x mm |
Depth of Throat |
Stroke per Minute |
Table Width mm |
Table Height mm |
Front Gauge mm |
Back Gauge mm |
Blade Size L x W x T mm mm |
HP | RPM |
JSUG -1 | 685 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 685 X 60 X 12 | 1 | 750 |
JSUG - 2 | 1000 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 1000 X 50 X 12 | 1.5 | 750 |
JSUG - 3 | 1270 X 1 | 50 | 80 | 250 | 750 | 800 | 600 | 1300 X 50 X 12 | 2 | 750 |
Product Details:
Size | 610 TO 3125MM |
CUTTING THICKNESS | 1.6MM TO 4MM |
‘JAYSON’ Brand Light Duty Power Shearing
Machine Under Crank Type
Cutting Size: 1270 (50’’) x 1.6 mm (MS )
Stroke per minute ; 60
Table width ;250 mm
Table height ; 750 mm
Front gauge ; 610mm
Back Gauge ; 600 mm
Blade size : 1270x50x12mm
Blade -Material HCHCR/D3
Model No. | Capacity in M.S. L x T mm x mm |
Depth of Throat |
Stroke per Minute |
Table Width mm |
Table Height mm |
Front Gauge mm |
Back Gauge mm |
Blade Size L x W x T mm mm |
HP | RPM |
JSUG -1 | 685 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 685 X 60 X 12 | 1 | 750 |
JSUG - 2 | 1000 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 1000 X 50 X 12 | 1.5 | 750 |
JSUG - 3 | 1270 X 1 | 50 | 80 | 250 | 750 | 800 | 600 | 1300 X 50 X 12 | 2 | 750 |
Product Details:
Sheet Thickness | 3 mm |
Cutting Material | Iron |
Max Shear Width | 1500 mm |
Max Shear Thickness | 3-4 mm |
Automation Grade | Semi-Automatic |
Operation Mode | Semi-Automatic |
Strokes Per Min | 50 |
‘JAYSON’ Brand Light Duty Power Shearing
Machine Under Crank Type
Cutting Size: 1270 (50’’) x 1.6 mm (MS )
Stroke per minute ; 60
Table width ;250 mm
Table height ; 750 mm
Front gauge ; 610mm
Back Gauge ; 600 mm
Blade size : 1270x50x12mm
Blade -Material HCHCR/D3
Model No. | Capacity in M.S. L x T mm x mm |
Depth of Throat |
Stroke per Minute |
Table Width mm |
Table Height mm |
Front Gauge mm |
Back Gauge mm |
Blade Size L x W x T mm mm |
HP | RPM |
JSUG -1 | 685 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 685 X 60 X 12 | 1 | 750 |
JSUG - 2 | 1000 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 1000 X 50 X 12 | 1.5 | 750 |
JSUG - 3 | 1270 X 1 | 50 | 80 | 250 | 750 | 800 | 600 | 1300 X 50 X 12 | 2 | 750 |
‘JAYSON’ Brand Light Duty Power Shearing
Machine Under Crank Type
Cutting Size: 1270 (50’’) x 1.6 mm (MS )
Stroke per minute ; 60
Table width ;250 mm
Table height ; 750 mm
Front gauge ; 610mm
Back Gauge ; 600 mm
Blade size : 1270x50x12mm
Blade -Material HCHCR/D3
Model No. | Capacity in M.S. L x T mm x mm |
Depth of Throat |
Stroke per Minute |
Table Width mm |
Table Height mm |
Front Gauge mm |
Back Gauge mm |
Blade Size L x W x T mm mm |
HP | RPM |
JSUG -1 | 685 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 685 X 60 X 12 | 1 | 750 |
JSUG - 2 | 1000 X 1 | 50 | 80 | 250 | 750 | 700 | 450 | 1000 X 50 X 12 | 1.5 | 750 |
JSUG - 3 | 1270 X 1 | 50 | 80 | 250 | 750 | 800 | 600 | 1300 X 50 X 12 | 2 | 750 |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Shear Thickness | 24 swg |
Operation Mode | Manual |
Cutting Material | Aluminium, Carbon Steel |
Body Material | MS |
Capacity | 24 swg |
Warranty | 1 year |
Color | White |
Air Clutch | No |
Layout | Horizontal |
Length of Bed | 450 mm |
Size of Blade | 325x50x10 mm |
Size of Machine | 300 mm |
Thickness of MS | 22 SWG |
Width of Bed | 200 mm |
Size of Machine | 300 mm | 455 mm | 610 mm | 750 mm | 1020 mm | 1270 mm |
Length of Bed | 450 mm | 600 mm | 750 mm | 900 mm | 1170 mm | 1420 mm |
Width of Bed | 200 mm | 200 mm | 200 mm | 200 mm | 300 mm | 300 mm |
Cap. Thickness MS | 22 SWG | 22 SWG | 22 SWG | 22 SWG | 22 SWG | 22 SWG |
Size of Blade mm | 325x50x10 | 475x50x10 | 630x50x10 | 780x50x10 | 1040x50x12 | 1290x50x12 |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | not required |
Cutting Material | Aluminium, Carbon Steel |
Operation Mode | Manual |
Max Shear Thickness | 1 to 2 mm |
Max Shear Width | 500-1000 mm, 1000-2000 mm |
Strokes Per Min | 3.0 |
Brand | JAYSON |
Body Material | Cast Iron |
Size of Machine : 610 mm (50") 20swg.
Length of Bed : 1170 mm
Width of Bed : 300 mm
Cap Thickness MS : 20 SWG.
Size of Blade : 1040x50x12 mm
With Standard Accessories
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Usage/Application | as per requirement |
Capacity | 10-20 Ton |
Product Type | as per requirement |
Control Type | as per requirement |
Max Force Or Load | 90-120 ton |
Shearing Material | as per requirement |
Shearing Thickness | as per requirement |
Suitable For Welding Rod | 3-4mm |
Cutting Material | as per requirement |
Automation Grade | Automatic |
Back Gauge Manual | as per requirement |
Maximum Rake Angle | as per requirement |
Motor | as per requirement |
Shearing Width | as per requirement |
Voltage | as per requirement |
Power | as per requirement |
Holding Force | as per requirement |
Weight | as per requirement |
Layout Type | as per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Sheet Thickness | More Than 12 mm |
Automation Grade | Automatic |
Cutting Material | MS, SS, GI etc |
Max Shear Width | More Than 2000 mm |
Brand | JAYSON |
Voltage | as per requirement |
Capacity | as per requirement |
Frequency | as per requirement |
Operation Mode | Automatic |
Length | as per requirement |
Strokes Per Min | as per requirement |
Material | Mild Steel |
Body Material | as per requirement |
Motor Power | as per requirement |
Power | as per requirement |
Power Source | as per requirement |
Usage/Application | as per requirement |
Weight | as per requirement |
Additional Information: